Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 153 | up 48% | |||
| PvP Blackwater | 2 | up 45% | |||
| PvP Horde | 442 | up 54% | |||
| Normal Alliance | 105 | down 23% | |||
| Normal Blackwater | 9 | — | |||
| Normal Horde | 15 | unchanged 0.0% | |||
| Roleplay Alliance | 10 | down 35% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 31 | down 34% | |||
| Roleplay PvP Horde | 137 | down 34% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 54 | |||||
| Blackwater | 2 | — | ||||
| Horde | 56 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
